Writer: adminRelease Time: 2024-04-08 02:43Browse: 396
AMOLED (Active Matrix Organic Light-Emitting Diode) is a type of OLED display device technology. OLED describes a specific type of thin-film display technology in which organic compounds form electroluminescent materials, while active matrix refers to the technology behind pixel addressing. AMOLED stands for Active Matrix Organic Light-Emitting Diode and is a type of OLED screen technology.
Features: Ultra-high definition, ultra-high color gamut, ultra-thin, ultra-high refresh rate, lower power consumption
Detailed explanation:
AMOLED's high color contrast ratio of 13 million to 1 provides crisp light and dark contrasts that almost perfectly match nature's color palette.
AMOLED displays consume significantly less power than LCD panels. AMOLED screens control each individual pixel, meaning they only turn on when needed, reducing power consumption and saving battery for more important things.
AMOLED screens have 1.3 times the color gamut of LCD screens, delivering vibrant colors and perfect blacks.
AMOLED screens have a higher refresh rate (120Hz) than other display technologies, which means you'll experience a faster, smoother, more responsive screen - no more gaming glitches or blurry videos.
AMOLED displays are ultra-thin due to their self-illuminating display, while LCD displays require an extra layer behind the display to house the lighting system. They can also be bent to create subtle curves and flexible folds.
What is the difference between OLED and AMOLED?
AMOLED screens are an advanced version of OLED and are thinner, lighter, and more flexible than OLED displays. AMOLED technology can be easily embedded into smartphone screens and features faster refresh rates compared to OLED screens, ensuring you experience smoother motion, improved gaming performance and high-quality media downloads.
Size | Resolution | Interface | Advantage |
0.39" | 1024×768 | Parallel RGB (1 ch, 8-bit) | 300nits, 10000:1 |
0.39" | 1920×1080 | MIPI, 60 pins | 1500nits, 10000:1, -40 ~ 85 °C |
0.41" | 800×480 | Parallel/Serial , 40 pins | 1500nits,10000:1 |
0.49" | 1920×1080 | MIPI (4 data lanes) , 40 pins | 1800nits,50000:1 |
0.5" | 1600(RGB)×1200 UXGA | Sub-LVDS | 1000nits, 100000:1 |
0.6" | 1280×1024 | RGB24 | 400nits,IPS, working temp -30 ~ 80 °C |
0.71" | 1920×1080 | 81 pins LVDS, FPC | 3000nits, 10000:1 |
0.95" | 180×120 | SPI 30pins | / |
1" | 2560×2560 | 81 pins MIPI , FPC | 1800nits, 500000:1 |
1.2" | 390×390 | MIPI (1 data lane) | IPS |
1.3" | 144×168 | SPI | IPS,transflective |
1.3" | 128x128 | SPI , 10 pins , FPC | IPS |
1.34" | 320×300 | MIPI | IPS |
1.39" | 400×400 | MIPI , 24 pins | IPS,350nits, 10000:1 |
1.39" | 454×454 | MIPI (1 data lane) , 24 pins | IPS,85/85/85/85, 350nits, 10000:1 |
1.4" | 400×400 | MIPI (1 data lane) , 24 pins | IPS,85/85/85/85, 350nits, 10000:1 |
1.4" | 400X400 | / | IPS,300nits, 10000:1, full viewing angle |
1.45" | 280×280 | MIPI, 20 pins | IPS, full viewing angle |
1.5" | 200×228 | / | IPS |
1.5" | 194×368 | MIPI , 63 pins FPC | IPS, 450nits, 100000:1, 85/85/85/85 |
1.6" | 320×360 | MIPI | 500nits, 100000:1 |
1.63" | 320×320 | MIPI 20pins | 300nits, 10000:1, IPS |
1.8" | 368×448 | MIPI, 34pins | IPS, 100000:1 |
1.9" | 240×536 | MIPI 40pins | 10000:1 |
2.6:" | 240x400 | CPU | -30 ~ 70 °C, full viewing angle |
3.3" | 480x800 | CPU/RGB/SPI | wide temperature |
3.3" | 480x854 | TTL | Wide Color Gamut, DCI-P3, Adobe RGB, sRGB, Glossy |
3.5" | 480x800 | TTL | Wide Color Gamut, DCI-P3, Adobe RGB, sRGB |
3.7" | 480x800 | TTL | Wide Color Gamut, DCI-P3, Adobe RGBs |
3.8" | 1080x1200 | MIPI | Wide Color Gamut, DCI-P3, sRGB |
4" | 360x640 | MIPI | Wide Color Gamut, DCI-P3, Adobe RGBs,Hight Brightness |
4.8" | 1792×2240 | MIPI | Wide Color Gamut, DCI-P3, sRGB, IPS |
5" | 720x1280 | MIPI | IPS |
5" | 960x544 | MIPI | ips, Wide Color Gamut, DCI-P3, sRGB |
5.5" | 720×1280 | MIPI | ips, Wide Color Gamut, DCI-P3, Adobe RGB, sRGB |
5.5" | 1080 * 2160 | MIPI | high brightness 600nits,IPS |
10.5" | 2560x1600 | MIPI | IPS Wide Color Gamut DCI-P3 sRGB With Touch |
11" | 1728x2368 | MIPI | IPS,DCI-P3 sRGB |
11.5" | 2560x1600 | MIPI | IPS, DCI-P3 sRGB On-Cell Touch |
12.6" | 1600x2560 | MIPI | DCI-P3 Adobe RGB sRGB With Touch |
15.6" | 3840x2160 | eDP | / |
Amoled displays product links for reference
https://www.youritech.com/products/amoled-displays/
Whether display, cover glass, touch sensor or embedded board: based on our hardware portfolio, we not only offer you comprehensive products, but also share technical support for Amoled. You are welcome to share your needs and ideas with us at [email protected] / [email protected], we will serve you with professionalism and efficiency.