Product size | 10.1 inch | Type | a-Si TFT-LCD |
Pixel Format | 800×1280 | Configuration | RGB Vertical Stripe |
Active Area | 135.36 (W) × 218.57 (H) mm (A.A) | Outline Dim. | 159 (W) × 244.6 (H) mm |
Luminance | 300 (Typ.) | Contrast Ratio | 1000:1 (Typ.) |
View Direction | Symmetry | Polarizer | Transmissive |
Viewing Angle | 85/85/85/85 (L/R/U/D) | Operating Mode | - |
Support Color | 16.7M | Light Source | WLED |
Aspect Ratio | 10:16 (W:H) | Designed For | Industrial, Pad & Tablet |
Form Factor | Flat Rectangle | Touch Panel | PCAP |
Max. Depth | 4.85 mm | ||
Interface Type | MIPI 40 Pins | ||
LC Family | IPS Family | ||
Environment | Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -30 ~ 80 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.