LCD SPECIFICATION | ||||
Panel Size | 13.3" | Panel Type | a-Si TFT-LCD , LCM | |
Pixel Format | 3840(RGB)×2160 , UHD | Pixel Format | RGB Vertical Stripe | |
Active Area | 293.76(W)×165.24(H) mm | Bezel Opening | - | |
Outline Size | 299.46(W)×186.67(H) ×2(D) mm | Surface | Glare (Haze 0%), Hard coating (3H) | |
Brightness | 340 cd/m² (Typ.) | Contrast Ratio | 1500:1 (Typ.) (TM) | |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | AAS, Normally Black, Transmissive | |
Best View on | Symmetry | Response Time | 15/14 (Typ.)(Tr/Td) | |
Display Colors | 16.7M 100% sRGB | Lamp Type | WLED , 15K hours , With LED Driver | |
Frequency | 60Hz | Touch Screen | Without | |
Shape Style | Slim (PCBA Flat, T≤3.2mm) | Application | Laptop | |
Signal Interface | eDP (4 Lanes) , 40 pins , Connector | |||
Input Voltage | 3.3V (Typ.) | |||
Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.