Panel Size | 19.0" | Panel Type | a-Si TFT-LCD, LCM |
Pixel Number | 1280(RGB)×1024 [SXGA] | Configuration | RGB Vertical Stripe |
Active Area(mm) | 376.32(W)×301.056(H) mm | Outline(mm) | 396(W)×324(H) mm |
Bezel Area(mm) | 378.8(W)×303.0(H) mm | Treatment | Antiglare, Hard coating (3H) |
Luminance | 250 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS, Normally Black, Transmissive |
Signal Interface | LVDS (2 ch, 8-bit) | ||
Input Voltage | 5.0V (Typ.) | ||
Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.