Product size | 1.2-inch | Type | AM-OLED, OLED |
Pixel Format | 390(RGB)x390 325PPI | Configuration | RGB Vertical Stripe |
Active Area | 30.42(H)x30.42(V) mm | Outline Dim. | 33.22(H)x34.72(V) x0.76(D) mm |
Luminance | 350 cd/m² (Typ.) | Contrast Ratio | 10000:1 (Min.) (TM) |
View Direction | Symmetry | Response Time | - |
Viewing Angle | 80/80/80/80 (Min.)(CR≥1600) | Operating Mode | - |
Support Color | 16.7M 101% NTSC | Light Source | self |
Weight | - | Designed For | Wearable Round Display |
Frequency | - | Touch Panel | Without |
D-IC Detail | COG Built-in W022 ASIC | ||
Interface Type | MIPI (1 data lane) , 24 pins Connector | ||
Power Supply | 1.8/3.3/3.3/-3.3V (Typ.)(VDDIO/VCI/ELVDD/ELVSS) | ||
Environment | Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -30 ~ 80 °C | ||
Environment | Storage Temp.: -30 ~ 80 °C Operating Temp.: -20 ~ 70 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.