Product size | 14.0-inch | Type | LCM, a-Si TFT-LCD |
Pixel Format | 1366(RGB)×768 (WXGA) 112PPI | Configuration | RGB Vertical Stripe |
Active Area | 309.399 × 173.952 (H×V) | Outline Dim. | 323.5 × 192 × 5.2 (H×V×D) |
Bezel Area | 312.84 × 177.4 (H×V) | Treatment | Glare (Haze 0%), Hard coating (3H) |
Luminance | 200 cd/m² (Typ.) | Contrast Ratio | 600 : 1 (Typ.) (TM) |
View Direction | 6 o'clock | Response Time | 8 (Typ.)(Tr+Td) ms |
Viewing Angle | 45/45/20/40 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive |
Support Color | 262K 50% NTSC | Light Source | WLED , 15K hours , With LED Driver |
Outline Shape | Wedge (PCBA Bent, T≥5.2mm) | Designed For | Laptop |
Frequency | 60Hz | Touch Panel | Without |
Interface Type | LVDS (1 ch, 6-bit) , Connector 40 pins | ||
Power Supply | 3.3V (Typ.) | ||
Environment | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.