Product size | 5.0-inch | Type | CG-Silicon, LCM |
Pixel Format | 1080(RGB)×1920 [FHD] 445PPI | Configuration | RGB Vertical Stripe |
Active Area | 61.641(H)×109.584(V) mm | Outline Dim. | 63.64(H)×116.224(V) ×1.16(D) mm |
Luminance | 480 cd/m² (Typ.) | Contrast Ratio | 1500:1 (Typ.) (TM) |
View Direction | Symmetry | Response Time | 35 (Max.)(Tr+Td) |
Viewing Angle | 80/80/80/80 (Min.)(CR≥10) | Operating Mode | New Mode2, Normally Black, Transmissive |
Support Color | 16.7M 95% NTSC | Light Source | WLED [6S2P] , W/O Driver |
Weight | 0.73g (Typ.) | Designed For | Mobile Phone |
Frequency | 60Hz | Touch Panel | PCAP |
Interface Type | MIPI (4 data lanes) , 40 pins Connector | ||
Power Supply | 1.8/5.5/-5.5V (Typ.)(VDDIO/AVDD/AVEE) | ||
Environment | Operating Temperature: -20 ~ 60 °C ; Storage Temperature: -30 ~ 70 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.