LCD SPECIFICATION | |||
Panel Size | 18.5 inch
|
Panel Type | LCM, a-Si TFT-LCD |
Resolution | 1366(RGB)×768 [WXGA] | Pixel Format | RGB Vertical Stripe |
Display Area | 409.8 × 230.4 (H×V) | Bezel Opening | 430.37 × 254.6 × 16.6 (H×V×D) |
Outline Size | 413.4 × 234.0 (H×V) | Surface | Antiglare (Haze 25%), Hard coating (3H) |
Brightness | 300 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Best View on | - | Response Time | 1.5/3.5 (Typ.)(Tr/Td) ms |
Viewing Angle | 85/85/80/80 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Display Colors | 16.7M 72% NTSC | Lamp Type | WLED , 50K hours , With LED Driver |
Weight | 1.58/1.65Kgs (Typ./Max.) | Application | Industrial |
Frequency | 60Hz | Touch Screen | Without |
Signal Interface | LVDS (1 ch, 8-bit) , Connector 30 pins | ||
Input Voltage | 5.0V (Typ.) | ||
Environment | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 60 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.