Product size | 12.0-inch | Type | LCM, a-Si TFT-LCD |
Pixel Format | 2160(RGB)×1440 215PPI | Configuration | RGB Vertical Stripe |
Active Area | 254.016 × 169.344 (H×V) | Outline Dim. | 262.42 × 179.55 × 4.25 (H×V×D) |
Bezel Area | - | Treatment | Glare (Haze 0%), Hard coating (3H) |
Luminance | 450 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
View Direction | Symmetry | Response Time | 25 (Typ.)(Tr+Td) ms |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Operating Mode | ADS, Normally Black, Transmissive |
Support Color | 16.7M 85% NTSC | Light Source | GB-r LED , No Driver |
Outline Shape | Slim (PCBA Bent, T≤3.0mm) | Designed For | Laptop Pad & Tablet |
Frequency | 60Hz | Touch Panel | Without |
Interface Type | eDP (4 Lanes) , 40 pins Connector | ||
Power Supply | 3.3V (Typ.) | ||
Environment | Storage Temp.: -20 ~ 70 °C Operating Temp.: -10 ~ 60 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.