Product size | 1.6-inch | Type | a-Si TFT-LCD, CELL |
Pixel Format | 320(RGB)×320 282PPI | Configuration | RGB Vertical Stripe |
Active Area | 28.8(H)×28.8(V) mm | Outline Dim. | 31(H)×34.36(V) ×0.4(D) mm |
Bezel Area | - | Treatment | Without Polarizer |
Luminance | 0 cd/m² | Contrast Ratio | 600:1 (Typ.) (TM) |
View Direction | - | Response Time | 30 (Typ.)(Tr+Td) |
Viewing Angle | 50/45/50/45 (Typ.)(CR≥10) | Operating Mode | MVA, Normally Black, Transflective |
Support Color | 262K 65% NTSC | Light Source | No B/L |
Glass Thickness | 0.20+0.20 mm | Transmissivity | 1.56% (Typ.)(with Polarizer) |
Weight | - | Designed For | Wearable |
Frequency | - | Touch Panel | Without |
D-IC Detail | Suggest NT35310 | ||
Interface Type | MIPI | ||
Power Supply | 1.8/2.8V (Typ.)(VDDI/VCI) | ||
Environment | Operating Temperature: -30 ~ 75 °C ; Storage Temperature: -30 ~ 85 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.