LCD SPECIFICATION | |||
Screen Size | 10.8 inch | Screen Type | LCM, a-Si TFT-LCD |
Pixel Number | 1600(RGB)×2560 (WQXGA) | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 144.72 × 231.552 (H×V) | Outline(mm) | 150.62 × 242.652 × 3.7 (H×V×D) |
Bezel Area(mm) | - | Treatment | Hard coating (3H) |
Luminance | 380 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Response | 25 (Typ.)(Tr+Td); 30 (Typ.)(G to G) ms |
Good View at | Symmetry | Work Mode | IPS, Normally Black, Transmissive |
Color Depth | 16.7M 87% NTSC | Backlight | 9S4P WLED , No Driver |
Mass | 120g (Typ.) | Used for | Pad & Tablet |
Refresh Rate | 60Hz | Touchscreen | Without |
Signal Type | MIPI (2 ch, 4 data lanes) , Connector , 78 pins | ||
Voltage Supply | 1.8/5.8/-5.8V (Typ.)(IOVCC/VSP/VSN) | ||
Max. Ratings | Storage Temp.: -30 ~ 70 °C Operating Temp.: -10 ~ 60 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.