LCD SPECIFICATION | |||
Panel Size | 23.2" | Panel Type | a-Si TFT-LCD, LCM |
Pixel Number | 1280(RGB)×92, 55PPI | Configuration | RGB Vertical Stripe |
Active Area(mm) | 588.48(W)×42.297(H) mm | Outline(mm) | 598.38(W)×56.897(H) mm |
Bezel Area(mm) | 589.48(W)×44.297(H) mm | Treatment | - |
Luminance | 500 cd/m² (Typ.) | Contrast Ratio | 900:1 (Typ.) (TM) |
Viewing Angle | 80/80/70/60 (Typ.)(CR≥10) | Display Mode | ADS, Normally Black, Transmissive |
View Direction | - | Response Time | 15 (Typ.)(Tr+Td) |
Support Color | 16.7M 72% NTSC | Backlight | 10S8P WLED , Without Driver |
Weight | - | Used for | Digital Signage, Stretched Bar LCD |
Frame Rate | 60Hz | Touchscreen | Without |
Signal Interface | LVDS (1 ch, 8-bit) , 40 pins Connector | ||
Input Voltage | 5.0V (Typ.) | ||
Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.