LCD SPECIFICATION | ||||
Panel Size | 18.5" | Panel Type | a-Si TFT-LCD, LCM | |
Pixel Number | 1920(RGB)×1080, FHD, 119PPI | Configuration | RGB Vertical Stripe | |
Active Area(mm) | 408.96(W)×230.04(H) mm | Outline(mm) | 430.4(W)×254.6(H) ×14(D) mm | |
Bezel Area(mm) | 413.4(W)×234(H) mm | Treatment | Antiglare, Hard coating (3H) | |
Luminance | 400 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) | |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Display Mode | SFT, Normally Black, Transmissive | |
View Direction | Symmetry | Response Time | 25 (Typ.)(Tr+Td) | |
Support Color | 16.7M 72% NTSC | Backlight | WLED , 50K hours , With LED Driver | |
Weight | 1.55Kgs (Typ.) | Used for | Industrial | |
Frame Rate | 60Hz | Touchscreen | Without | |
Signal Interface | LVDS (2 ch, 8-bit) , 30 pins Connector | |||
Input Voltage | 5.0V (Typ.) | |||
Environment | Operating Temp.: -20 ~ 70 °C ; Storage Temp.: -30 ~ 80 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.