LCD SPECIFICATION | |||
Panel Size | 15.6" | Panel Type | AM-OLED, OLED |
Pixel Number | 3840(RGB)×2160 [UHD] 283PPI | Configuration | RGB Vertical Stripe |
Active Area(mm) | 344.218(H)×193.622(V) mm | Outline(mm) | 348.218(H)×215.662(V) ×2.9(D) mm |
Bezel Area(mm) | - | Treatment | Glare (Haze 0%) |
Luminance | 440 cd/m² (Typ.) | Contrast Ratio | 100000:1 (Typ.) (TM) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | - |
View Direction | Symmetry | Response Time | 1 (Typ.)(Tr+Tf) |
Support Color | 1.06B 100% DCI-P3 | Backlight | self |
Form Style | Slim (PCBA Flat, T≤3.2mm) | Used for | Laptop |
Frame Rate | 60Hz | Touchscreen | Without |
Signal Interface | eDP (4 Lanes) , eDP1.4b , HBR2 (5.4G/lane) , 40 pins Connector | ||
Input Voltage | 3.3V (Typ.) | ||
Environment | Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -40 ~ 85 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.