LCD SPECIFICATION | ||||
Panel Size | 14.0" | Panel Type | a-Si TFT-LCD, LCM | |
Pixel Number | 2560(RGB)×1440 [Quad-HD] 210PPI | Configuration | RGB Vertical Stripe | |
Active Area(mm) | 309.27(H)×173.97(V) mm | Outline(mm) | 315.01(H)×196.14(V) ×2.4(D) mm | |
Bezel Area(mm) | - | Treatment | Glare (Haze 0%) | |
Luminance | 300 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (TM) | |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | IPS, Normally Black, Transmissive | |
View Direction | Symmetry | Response Time | 25 (Typ.)(Tr+Td) | |
Support Color | 16.7M 75% NTSC | Backlight | WLED , 15K hours , With LED Driver | |
Form Style | Slim (PCBA Flat, T≤3.2mm) | Used for | Laptop | |
Frame Rate | 60Hz | Touchscreen | Without | |
Signal Interface | eDP (4 Lanes) , eDP1.3 , HBR1 (2.7G/lane) 40 pins Connector | |||
Input Voltage | 3.3V (Typ.) | |||
Environment | Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.