Product size | 10.1-inch | Type | LCM , a-Si TFT-LCD |
Pixel Format | 800(RGB)×1280 (WXGA) 150PPI | Configuration | RGB Vertical Stripe |
Active Area | 135.36 × 216.576 (H×V) | Outline Dim. | 142 × 228.5 × 4.5 (H×V×D) |
Bezel Area | - | Treatment | Antiglare (Haze 25%) |
Luminance | 350 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
View Direction | Symmetry | Response Time | 25 (Typ.)(Tr+Td) ms |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Operating Mode | HADS, Normally Black, Transmissive |
Support Color | 16.7M 99% sRGB | Light Source | 8S4P WLED , No Driver |
Weight | 150g (Typ.) | Designed For | Pad & Tablet |
Frequency | 60Hz | Touch Panel | Without |
Interface Type | MIPI (4 data lanes) , 39 pins Connector | ||
Power Supply | 1.8/3.3V (Typ.)(IOVCC/VDD) | ||
Environment | Storage Temp.: -20 ~ 70 °C Operating Temp.: 0 ~ 60 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.