Panel Size | 19.0" | Panel Type | a-Si TFT-LCD, LCM |
Pixel Number | 1280(RGB)×1024, SXGA | Configuration | RGB Vertical Stripe |
Active Area(mm) | 376.32(W)×301.056(H) mm | Outline(mm) | 396(W)×323.5(H) mm |
Bezel Area(mm) | / | Treatment | Antiglare (Haze 3%), Hard coating (2H) |
Luminance | 470 cd/m² (Typ.) | Contrast Ratio | 1500:1 (Typ.) (Transmissive) |
Viewing Angle | 85/85/85/85 (Typ.) | Display Mode | ASV, Normally Black, Transmissive |
Signal Interface | LVDS (2 ch, 8-bit) | ||
Input Voltage | 5.0V (Typ.) | ||
Environment | Operating Temp.: 0 ~ 60 °C ; Storage Temp.: -25 ~ 60 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.