Panel General Features | |||
Panel Size | 5.5" | Panel Type | CG-Silicon, LCM |
Resolution | 1440(RGB)×2560 , Quad-HD | Pixel Format | RGB Vertical Stripe |
Display Area | 68.04(W)×120.96(H) mm | Bezel Opening | - |
Outline Size | 70.94(W)×128.49(H) ×1.45(D) mm | Surface | - |
Brightness | 450 cd/m² (Typ.) | Contrast Ratio | 1300:1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | New Mode2, Normally Black, Transmissive |
Best View on | Symmetry | Response Time | 35 (Max.)(Tr+Td) |
Display Colors | 16.7M 70% NTSC | Lamp Type | 8S2P WLED , Without Driver |
Frequency | 60Hz | Touch Screen | Without |
Panel Weight | 25.0g | Touch Screen | Mobile phone |
Signal Interface | MIPI (2 ch, 4 data lanes) , 50 pins , Connector | ||
Input Voltage | 1.8/5.75/-5.75V (Typ.)(IOVCC/VSP/VSN) | ||
Environment | Operating Temp.: -20 ~ 60 °C ; Storage Temp.: -30 ~ 70 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.