Product size | 5.4-inch | Type | LCM, CG-Silicon | |
Pixel Format | 1152(RGB)×1920 418PPI | Configuration | RGB Vertical Stripe | |
Active Area | 69.984 × 116.64 (H×V) | Outline Dim. | 72 × 123 × 1.4 (H×V×D) | |
Luminance | 600 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (TM) | |
View Direction | Symmetry | Response Time | 35 (Max.)(Tr+Td) ms | |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Operating Mode | New Mode2, Normally Black, Transmissive | |
Support Color | 16.7M 84% NTSC | Light Source | 8S2P WLED , No Driver | |
Weight | 18.5g (Typ.) | Designed For | Mobile Phone | |
Frequency | 60Hz | Touch Panel | Without | |
Interface Type | MIPI (4 data lanes) , Connector 32 pins | |||
Power Supply | 1.8/5.7/9.55/-5.7/-6.95V (Typ.)(IOVCC/VSP/VGH/VSN/VGL) | |||
Environment | Storage Temp.: -30 ~ 70 °C Operating Temp.: -20 ~ 60 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.