LCD SPECIFICATION | |||
Screen Size | 15.6 inch | Screen Type | LCM , a-Si TFT-LCD |
Pixel Number | 3840(RGB)×2160 (UHD) | Arrangement | RG/Bw LCD PenTile |
Active Area(mm) | 344.218× 193.622(H×V) | Outline(mm) | 350.66× 216.45× 2.6(H×V×D) |
Bezel Area(mm) | - | Treatment | Antiglare |
Luminance | 400 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Response | 25 (Typ.)(Tr+Td) ms |
Good View at | Symmetry | Work Mode | ADS, Normally Black, Transmissive |
Color Depth | 16.7M | Backlight | 8S8P WLED , 15K hours , With LED Driver |
Outline Shape | Slim (PCBA Flat, T≤3.2mm) | Used for | Laptop |
Refresh Rate | 60Hz | Touchscreen | Without |
Signal Type | eDP (4 Lanes) , Connector , 40 pins | ||
Voltage Supply | 3.3V (Typ.) | ||
Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.