LCD SPECIFICATION | |||
Panel Size | 23.8" | Panel Type | LCM , a-Si TFT-LCD |
Pixel Number | 1920(RGB)×1080 (FHD) 92PPI | Configuration | RGB Vertical Stripe |
Active Area(mm) | 527.04 × 296.46 (H×V) | Outline(mm) | 535 × 313 × 12.4 (H×V×D) |
Bezel Area(mm) | - | Treatment | Antiglare (Haze 44%), Hard coating (3H) |
Luminance | 350 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS, Normally Black, Transmissive |
View Direction | Symmetry | Response Time | 14 (Typ.)(G to G) ms |
Support Color | 16.7M 72% NTSC | Backlight | 15S4P WLED , 30K hours , No Driver |
Panel Weight | 1.91/2.01Kgs (Typ./Max.) | Used for | Industrial, Medical Imaging |
Frequency | 60Hz | Touchscreen | Without |
Signal Interface | LVDS (2 ch, 8-bit) , 30 pins Connector | ||
Input Voltage | 5.0V (Typ.) | ||
Environment | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.