Product model | 5.2 inch | Screen Type | LCM , CG-Silicon | |||
Pixel Number | 1440(RGB)×2560 [Quad-HD] | Arrangement | RGB Vertical Stripe | |||
Active Area(mm) | 64.152(W)×114.048(H) mm | Outline(mm) | 66.36(H)×120.64(V) ×1.4(D) mm | |||
Luminance | 450 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ) transmission | |||
Viewing Angle | 80/80/80/80 (Max.)(CR≥10) | Response | 32 (Typ.)(Tr+Td) ms | |||
Good View at | Symmetry | Work Mode | New Mode2, Normally Black, Transmissive | |||
Color Depth | 16.7M | Backlight | 8S2P WLED , No Driver | |||
Mass | 15.8g (Typ.) | Used for | Mobile Phone | |||
Refresh Rate | 60Hz | Touchscreen | Without | |||
Output interface | MIPI (2 ch, 4 data lanes) , Connector , 50 pins | |||||
Frequency response | 1.8/5.6/-5.6V (Typ.)(VDDI/VSP/VSN) | |||||
Common functions | Operating temperature: -30 ~ 70 °C ; Storage temperature: -20 ~ 60 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.