LCD SPECIFICATION | |||
Panel Size | 7.0 inch
|
Panel Type | LCM, a-Si TFT-LCD |
Resolution | 1024(RGB)×600 (WSVGA) | Pixel Format | RGB Vertical Stripe |
Display Area | 153.6 × 90 (H×V) | Bezel Opening | 164.05 × 100.86 (H×V×D) |
Outline Size | - | Surface | Glare (Haze 0%), Hard coating (3H), Antireflection |
Brightness | 400 cd/m² (Typ.) | Contrast Ratio | 900 : 1 (Typ.) (TM) |
Best View on | Symmetry | Response Time | 30 (Typ.)(Tr+Td) ms |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | FFS, Normally Black, Transmissive |
Display Colors | 16.7M 52% NTSC | Lamp Type | 5S4P WLED , 15K hours , With LED Driver |
Weight | 90.0g (Max.) | Application | Pad & Tablet / MID UMPC |
Frequency | 60Hz | Touch Screen | Without |
Signal Interface | LVDS (1 ch, 8-bit) , 31 pins Connector | ||
Input Voltage | 3.7V (Typ.) | ||
Environment | Storage Temp.: -40 ~ 85 °C Operating Temp.: -20 ~ 65 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.