Diagonal Size | 5.0 inch | Type | CG-Silicon, LCM | |
Pixel Format | 1080(RGB)×1920 [FHD] | Configuration | RGB Vertical Stripe | |
Active Area | 61.884(H)×110.016(V) mm | Outline Dim. | 64.3(H)×118.2(V) ×1.53(D) mm | |
Bezel Area | - | Treatment | Hard coating (3H) | |
Luminance | 400 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) | |
View Direction | Symmetry | Response Time | 35 (Max.)(Tr+Td) | |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Operating Mode | New Mode2, Normally Black, Transmissive | |
Support Color | 16.7M 72% NTSC | Light Source | WLED [6S2P] , 5K hours , W/O Driver | |
Weight | 21.5g (Typ.) | Designed For | Mobile phone | |
Frame Rate | 60Hz | Touch Panel | Without | |
Interface Type | MIPI (4 data lanes) , 31 pins Connector | |||
Power Supply | 5.0/-5.0/1.8V (Typ.)(AVDD+/AVDD-/IOVDD) | |||
Environment | Operating Temperature: -20 ~ 60 °C ; Storage Temperature: -30 ~ 70 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.