LCD SPECIFICATION | ||||
Panel Size | 12.3" | Panel Type | a-Si TFT-LCD, LCM | |
Pixel Number | 2736(RGB)×1824, 267PPI | Configuration | RGB Vertical Stripe | |
Active Area(mm) | 259.78(W)×173.19(H) mm | Outline(mm) | 265.38(W)×183.49(H) ×4.35(D) mm | |
Bezel Area(mm) | 262.18(W)×175.59(H) mm | Treatment | Glare (Haze 0%), Hard coating (3H) | |
Luminance | 445 cd/m² (Typ.) | Contrast Ratio | 1400:1 (Typ.) (TM) | |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | IPS, Normally Black, Transmissive | |
View Direction | Symmetry | Response Time | 27/46 (Max.)(Tr/Td) | |
Support Color | 16.7M 71% NTSC | Backlight | WLED , 12K hours , Without Driver | |
Shape Style | Slim (PCBA Bent, T≤3.0mm) | Used for | Laptop, Industrial | |
Frame Rate | 60Hz | Touchscreen | Without | |
Signal Interface | eDP (4 Lanes) , eDP1.4a , HBR2 (5.4G/lane) , 60 pins Connector | |||
Input Voltage | 3.3V (Typ.) | |||
Environment | Operating Temp.: 0 ~ 60 °C ; Storage Temp.: -20 ~ 70 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.