LCD SPECIFICATION | ||||
Panel Size | 11.5" | Panel Type | OLED, AM-OLED | |
Pixel Number | 2560(RGB)×1600 262PPI | Configuration | RGB Vertical Stripe | |
Active Area(mm) | 247.68 × 154.8 (H×V) | Outline(mm) | 251.58 × 159.94 (H×V×D) | |
Bezel Area(mm) | - | Treatment | - | |
Luminance | 350 cd/m² (Typ.) | Contrast Ratio | 60000 : 1 (Min.) (TM) | |
Viewing Angle | 80/80/80/80 (Min.)(CR≥10) | Display Mode | - | |
View Direction | Symmetry | Response Time | - | |
Support Color | 16.7M 99% DCI-P3 | Lamp Type | self , 10K hours | |
Weight | - | Used for | Pad & Tablet | |
Frame Rate | - | Touchscreen | On-Cell Touch | |
Signal Interface | MIPI (2 ch, 4 data lanes) | |||
Driver IC list | Built-in RM69380 | |||
Environment | Storage Temp.: -40 ~ 80 °C Operating Temp.: -20 ~ 70 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.