LCD SPECIFICATION | ||||
Panel Size | 16.6" | Panel Type | a-Si TFT-LCD, LCM | |
Pixel Number | 1920(RGB)×1080, FHD, 132PPI | Configuration | RGB Vertical Stripe | |
Active Area(mm) | 368.64(W)×207.36(H) mm | Outline(mm) | 375.14(W)×231.66(H) ×5.4(D) mm | |
Bezel Area(mm) | - | Treatment | Antiglare | |
Luminance | 300 cd/m² (Typ.) | Contrast Ratio | 1200:1 (Typ.) (TM) | |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | ADS, Normally Black, Transmissive | |
View Direction | Symmetry | Response Time | 9 (Typ.)(Tr+Td); 3 (Typ.)(G to G) | |
Support Color | 16.7M 72% NTSC | Backlight | 11S6P WLED , 15K hours , With LED Driver | |
Outline Shape | Slim (PCBA Flat, T≤3.2mm) | Used for | Laptop, Gaming | |
Frame Rate | 144Hz | Touchscreen | Without | |
Signal Interface | eDP (4 Lanes) , eDP1.4 , HBR2 (5.4G/lane) , 40 pins Connector | |||
Input Voltage | 3.3V (Typ.) | |||
Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.