LCD SPECIFICATION | ||||
Panel Size | 12.6" | Panel Type | a-Si TFT-LCD, LCM | |
Pixel Number | 2880(RGB)×1920, 274PPI | Configuration | RGB Vertical Stripe | |
Active Area(mm) | 276.615(H)×155.52(V) mm | Outline(mm) | 271.1(W)×190.56(H) ×4.2(D) mm | |
Bezel Area(mm) | - | Treatment | Glare (Haze 0%), Hard coating | |
Luminance | 320 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) | |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | HADS, Normally Black, Transmissive | |
View Direction | Symmetry | Response Time | 25 (Typ.)(Tr+Td) | |
Support Color | 16.7M 85% NTSC | Backlight | 8S6P WLED , 15K hours , With LED Driver | |
Weight | 161g (Max.) | Used for | Laptop | |
Frame Rate | 60Hz | Touchscreen | Without | |
Signal Interface | eDP (4 Lanes) , eDP1.3 , HBR2 (5.4G/lane) , 40 pins Connector | |||
Input Voltage | 3.3V (Typ.) | |||
Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.