Product size | 10.5-inch | Type | a-Si TFT-LCD , Assembly |
Pixel Format | 1200(RGB)×1920 [WUXGA] 215PPI | Configuration | RGB Vertical Stripe |
Active Area | 141.3(H)×226.08(V) mm | Outline Dim. | 156.18(H)×255.06(V) ×4.44(D) mm |
Bezel Area | - | Treatment | Hard coating |
Luminance | 480 cd/m² (Typ.) | Contrast Ratio | 900:1 (Typ.) (TM) |
View Direction | Symmetry | Response Time | 25 (Typ.)(Tr+Td) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Operating Mode | - |
Support Color | 16.7M 92% DCI-P3 | Light Source | WLED [4 strings] , W/O Driver |
Weight | 216g (Typ.) | Designed For | Pad & Tablet |
Frequency | 60Hz | Touch Panel | PCAP |
Interface Type | MIPI (4 data lanes) , 34 pins Connector | ||
Power Supply | 1.8/5.8/-5.8V (Typ.)(VDD/VSP/VSN) | ||
Environment | Operating Temperature: -20 ~ 85 °C ; Storage Temperature: -55 ~ 125 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.