Product size | 6.5-inch | Type | a-Si TFT-LCD, LCM | ||
Pixel Format | 640(RGB)×480 [VGA] 122PPI | Configuration | RGB Vertical Stripe | ||
Active Area | 132.48(H)×99.36(V) mm | Outline Dim. | 153(H)×118(V) ×11.2(D) mm | ||
Bezel Area | 135.9(H)×102.8(V) mm | Treatment | Glare (Haze 0%), Hard coating (3H), Antireflection | ||
Luminance | 800 cd/m² (Typ.) | Contrast Ratio | 600:1 (Typ.) (TM) | ||
View Direction | 6 o'clock | Response Time | 15/10 (Typ.)(Tr/Td) | ||
Viewing Angle | 80/80/70/70 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | ||
Support Color | 262K/16.2M 55% NTSC | Light Source | WLED , 50K hours , With LED Driver | ||
Weight | 170g (Typ.) | Designed For | Industrial Outdoor High Brightness | ||
Frequency | 60Hz | Touch Panel | Without | ||
Interface Type | LVDS (1 ch, 6/8-bit) , 20 pins Connector | ||||
Power Supply | 3.3V (Typ.) | ||||
Environment | Operating Temperature: -30 ~ 80 °C ; Storage Temperature: -30 ~ 80 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.