Product size | 3.8-inch | Type | AM-OLED, OLED |
Pixel Format | 1080(RGB)×1200 423PPI | Configuration | RGB Vertical Stripe |
Active Area | 64.8(H)×72(V) mm | Outline Dim. | 67.6(H)×78.95(V) ×1.43(D) mm |
Luminance | 100 cd/m² (Typ.) | Contrast Ratio | 3000:1 (Min.) (TM) |
View Direction | Symmetry | Response Time | - |
Viewing Angle | 80/80/80/80 (Min.)(CR≥480) | Operating Mode | - |
Support Color | 16.7M 100% NTSC | Light Source | self |
Weight | - | Designed For | HMD VR AR |
Frequency | 90Hz | Touch Panel | Without |
D-IC Detail | COG Built-in RM69071 | ||
Interface Type | MIPI (4 data lanes) , 39 pins FPC | ||
Power Supply | 1.8/4.6/5.8/-2.9V (Typ.)(IOVCC/OVDD/AVDD/OVSS) | ||
Environment | Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -40 ~ 80 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.