Product size | 1.63-inch | Type | AM-OLED , OLED |
Pixel Format | 320(RGB)x320 277PPI | Configuration | RGB Vertical Stripe |
Active Area | 29.28(H)x29.28(V) mm | Outline Dim. | 32.08(H)×36.48(V) ×1.38(D) mm |
Luminance | 300 cd/m² (Typ.) | Contrast Ratio | 10000:1 (Min.) (TM) |
View Direction | Symmetry | Response Time | 1 (Max.)(Tr+Td) |
Viewing Angle | 80/80/80/80 (Min.)(CR≥1600) | Operating Mode | - |
Support Color | 16.7M 103% NTSC | Light Source | self |
Weight | - | Designed For | Wearable |
Frequency | - | Touch Panel | Without |
D-IC Detail | COG Built-in RM69032 | ||
Interface Type | MIPI (1 data lane) , 20 pins Connector | ||
Power Supply | 1.8/3.0/4.6/3.4V (Typ.)(IOVDD/VDD/ELVDD/ELVSS) | ||
Environment | Operating Temperature: -20 ~ 60 °C ; Storage Temperature: -30 ~ 70 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.