LCD SPECIFICATION | ||||
Panel Size | 21.5" | Panel Type | a-Si TFT-LCD, LCM | |
Pixel Number | 1920(RGB)×1080, FHD, 102PPI | Configuration | RGB Vertical Stripe | |
Active Area(mm) | 476.064(W)×267.786(H) mm | Outline(mm) | 495.6(W)×292.2(H) ×11.2(D) mm | |
Bezel Area(mm) | 479.8(W)×271.2(H) mm | Treatment | Antiglare, Hard coating (3H) | |
Luminance | 500 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) | |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | ADS, Normally Black, Transmissive | |
View Direction | Symmetry | Response Time | 14 (Typ.)(G to G) | |
Support Color | 16.7M 73% NTSC | Backlight | 24S3P WLED , 30K hours , Without Driver | |
Weight | 1.97Kgs (Typ.) | Used for | Digital Signage | |
Frame Rate | 60Hz | Touchscreen | Without | |
Signal Interface | LVDS (2 ch, 8-bit) 30 pins Connector | |||
Input Voltage | 5.0V (Typ.) | |||
Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.