LCD SPECIFICATION | |||
Screen Size | 10.5 inch | Screen Type | OLED |
Pixel Number | 2560(RGB)×1600 | Arrangement | RGB S-Vertical Stripe |
Active Area(mm) | 226.56 × 141.6 mm | Outline(mm) | 251.4 × 171.1 mm |
Viewing Area(mm) | 228.06*143.1 mm | Treatment | / |
Luminance | 270 cd/m² (Typ.) | Contrast Ratio | 54000 : 1 (Typ.) (TM) |
Viewing Angle | / | Response | / |
Good View at | Symmetry | Work Mode | / |
Color Depth | 16.7M | Backlight | / |
Outline Shape | / | Used for | / |
Refresh Rate | / | Touchscreen | YES |
Signal Type | MIPI 4 Lanes , 80 pins | ||
Voltage Supply | / | ||
Max. Ratings | / |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.