Product size | 5.0-inch | Type | OLED , AM-OLED | |
Pixel Format | 960(RGB)×544 (qHD) 222PPI | Configuration | RGB Vertical Stripe | |
Active Area | 109.44 × 62.02 (H×V) | Outline Dim. | 116.54 × 73.92 (H×V×D) | |
Luminance | 140 cd/m² (Typ.) | Contrast Ratio | 6500 : 1 (Typ.) (TM) | |
View Direction | Symmetry | Response Time | 1.0 (Max.) ms | |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥200) | Operating Mode | - | |
Support Color | 16.7M 98% NTSC | Light Source | self | |
Weight | - | Designed For | Gaming | |
Frequency | 60Hz | Touch Panel | Without | |
Driver IC list | Built-in D53E6EA8933 | |||
Interface Type | MIPI (2 data lanes) , 40 pins Connector | |||
Power Supply | 1.8/3.0/V (Typ.)(VDD/VCI/ELVDD/ELVSS) | |||
Environment | Storage Temp.: -30 ~ 85 °C Operating Temp.: -20 ~ 70 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.