LCD SPECIFICATION | |||
Panel Size | 7.0 inch
|
Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1024(RGB)×768 [XGA] | Pixel Format | RGB Vertical Stripe |
Display Area | 141.312(H)×105.984(V) mm | Bezel Opening | 164(H)×119.2(V) ×3.5(D) mm |
Outline Size | 143.312(H)×107.984(V) mm | Surface | Antiglare, Hard coating (3H) |
Brightness | 330 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (TM) |
Best View on | Symmetry | Response Time | 15/10 (Typ.)(Tr/Td) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | MVA, Normally Black, Transmissive |
Display Colors | 16.2M 54% NTSC | Lamp Type | WLED [3S9P] , 15K hours , W/O Driver |
Weight | 139g (Typ.) | Application | Pad & Tablet |
Frequency | 60Hz | Touch Screen | Without |
Signal Interface | LVDS (1 ch, 8-bit) , 40 pins FPC | ||
Input Voltage | 3.3/5.3/-5.3/15/-12V (Typ.)(VDDIO/VDPA/VDNA/VGH/VGL) | ||
Environment | Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.