| Display Specs | LCD type | 4.3 inch |
| Resolution (H*V) | 480(RGB)×272 | |
| Technology Type | a-Si TFT | |
| Pixel Configuration | R.G.B. Vertical Stripe | |
| Display Mode | Transmissive / Normally White | |
| Viewing Direction | ALL | |
| Gray Scale Inversion Direction | - | |
| Mechanical Characteristics |
OutlineDimensions (W x H x T) (mm) | 105.4*67.1*2.95 |
| Active Area(mm) | 95.04*53.86 | |
| With /Without Touch screen | Without (CTP/ RTP optional) | |
| Connector | 0.35w,0.5pitch | |
| Backlight Type | White LED | |
| Weight (g) | TBD | |
| Electrical Characteristics |
Interface | RGB |
| Number of color | 16.7M | |
| Driver IC | ST7282T2 | |



At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.