Model No.: | ET055HD02-V | Brightness: | 400cd/m2 |
Brand: | Youritech | Interface: | MIPI 4 Lane |
Panel Size: | 5.5" | Viewing Angle: | / |
Pixel: | 720*1280 | Display Mode: | IPS |
Active Area: | 68.04(H)*120.96(V) | Storage Temperature: | -30~80℃ |
Contrast Ratio: | 1000:1 | Operation Temperature: | -20~70℃ |
Product | Resolution | Outline size | Interface |
ET050FW01-K | 480*854 | 67.56*122.35*2.6 | 2 Lane MIPI |
ET050HD01-K | 720*1280 | 67.56*122.35*2.6 | 4 Lane MIPI |
ET050WV01-K | 800*480 | 124.90*78.10*2.95 | 16/18/24Bit RGB Interface |
ET050WQ01-D | 480(RGB)*272 | 120.70(H)*75.80(V)*3.00(D) | RGB 24bit 40PIN |
ET050WV01-D | 800(RGB)*480 | 120.70(H)*75.80(V)*3.00(D) | RGB 24bit 40PIN |
ET050FH01-V | 1080*1920 | 64.76(H)*118.70(V)*1.45(T) | MIPI 4 lane |
ET050HD01-V | 720*1280 | 64.76(H)*118.70(V)*1.55(T) | MIPI 4 lane |
ET050HF02-V | 1080*1920 | 64.30(H)*118.45(V)*1.51(T) | MIPI 4 lane |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.