Panel Size | 3.8 inch | Panel Type | OLED , AM-OLED |
Pixel Format | 1080(RGB)×1200 | Configuration | RGB Vertical Stripe |
Active Area | 64.8 × 72 (H×V) | Outline Dim. | 67.6 × 78.95 × 1.43 (H×V×D) |
Luminance | 100 cd/m² (Typ.) | Contrast Ratio | 3000 : 1 (Min.) (TM) |
View Direction | Symmetry | Response Time | - |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Operating Mode | - |
Support Color | 16.7M 100% NTSC | Light Source | self |
Mass | - | Used for | HMD VR AR |
Refresh Rate | 90Hz | Touchscreen | Without |
Driver IC list | Built-in COG RM69071 | ||
Signal Interface | MIPI (4 data lanes) , FPC , 39 pins | ||
Input Voltage | 1.8/4.6/5.8/-2.9V (Typ.)(IOVCC/OVDD/AVDD/OVSS) | ||
Environment | Storage Temp.: -40 ~ 80 °C Operating Temp.: -20 ~ 70 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.