Model No.: | ET035FW01-V | Brightness: | 380cd/m2 |
Brand: | Youritech | Interface: | MIPI 2 Lane |
Panel Size: | 3.5" | Viewing Angle: | 70 60 70 70 |
Pixel: | 480*854 | Display Mode: | TN |
Active Area: | 43.2(H)*76.86(V) | Storage Temperature: | -30~80℃ |
Contrast Ratio: | 500:1 | Operation Temperature: | -20~70℃ |
Product | Resolution | Outline size | Interface |
ET035FW01-V | 480*854 | 50.16(H)*86.3(V)*2.2(T) | MIPI 2 Lane |
ET035HV01-V | 320*480 | 54.66(H)*82.94(V)*2.25(T) | MIPI 1 Lane |
ET035HV03-V | 320*480 | 54.50(H)*83.00(V)*2.1(T) | MCU16 bits interface |
ET035HV01-K | 320*480 | 55.50*84.96*2.5 | 1-line MIPI Interface |
ET035QV01-K | 240*320 | 63*85*3 | MCU/RGB interface |
ET035WV01-S | 480(RGB)*800 | 51.16 (W)*87.47 (H)*1.76 (D) | RGB 24BIT interface |
ET035WV01-ST | 480(RGB)*800 | 52.1 (W)*88.7 (H)*3.51 (D) | RGB 24BIT interface |
ET035QV01-L | 320*240 | 64*77*3.2 | RGB interface |
ET035HV01-D | 320*480 | 54.50(H)*83.00(V)*2.30(D) | MCU 8080 8/16bit 39PIN |
ET035QV01-D | 320*240 | 76.90(H)*63.90(V)*3.30(D) | RGB/CCIR656 54PIN |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.