2 Inch 480x320 Wide Temperature Display Overview
2 Inch Wide Temperature TFT LCD Display 480x320 MIPI ST7701S -30°C to 85°C High Brightness Display With Touch.
2 Inch 480x320 Wide Temperature Display Application
For industrial & Advertising & Medical Instruments & Outdoor & Automotive Display.
Wide Temperature Display List For Reference
Size | Resolution | Driver | Interface | Brightness | Dimension(mm) | Active Area(mm) |
2.0” | 480x320 | ST7701S | SPI+RGB | 900 nits | 46.5x41.56x2.0 | 40.8x30.6 |
480x320 | ST7701S | MIPI | 900 nits | 46.50x41.56x2.0 | 40.8x30.6 | |
480x320 | ST7701S | SPI+RGB | 810 nits | 54.5x47.56x4.15 | 40.824x30.618 | |
480x320 | ST7701S | MIPI | 810 nits | 54.5x47.56x4.15 | 40.824x30.618 | |
2.4” | 240x320 | ST7789V | SPI&MCU&RGB | 400 nits | 48.72x70.26x4.33 | 36.72x48.96 |
240x240 | ST7789V | SPI&MCU&RGB | 550 nits | 42.92x60.26x2.5 | 36.72x48.96 | |
480x640 | ST7701SI | SPI+RGB | 800 nits | 42.92x60.26x2.3 | 36.72x48.96 | |
480x640 | ST7701S | SPI+RGB | 680 nits | 48.72x70.26x3.94 | 36.72x48.96 | |
480x640 | ST7701SI | MIPI | 800 nits | 42.92x60.26x2.3 | 36.72x48.96 | |
480x640 | ST7701SI | MIPI | 680 nits | 48.72x70.26x3.94 | 36.72x48.96 | |
2.6” | 320x432 | ILI9488 | MIPI | 500 nits | 46.76x65.85x2.6 | 39.84x53.78 |
320x432 | ILI9488 | SPI&MCU&RGB | 500 nits | 46.76x65.85x2.6 | 39.84x53.78 | |
320x432 | ILI9488 | SPI&MCU&RGB | 420 nits | 46.76x65.85x4.26 | 39.84x53.78 | |
2.7” | 320x320 | ST7796S | SPI&MCU&RGB | 860 nits | 53.4x59.9x2.29 | 48.96x48.96 |
320x320 | ST7796S | SPI&MCU&RGB | 760 nits | 63.4x69.9x3.77 | 48.96x48.96 | |
320x320 | ST7796S | MIPI | 850 nits | 53.4x59.9x2.29 | 48.96x48.96 | |
320x320 | ST7796S | MIPI | 800 nits | 63.4x69.9x3.77 | 48.96x48.96 | |
2.8” | 240x320 | ST7789V | SPI&MCU&RGB | 700 nits | 50.5x69.75x2.6 | 43.2x57.6 |
3.5” | 320x240 | ST7272A | RGB | 920 nits | 76.9x63.9x3.17 | 70.08x52.56 |
320x240 | ST7272A | RGB | 780 nits | 76.9x63.9x4.4 | 70.08x52.56 | |
240x320 | HX8347A | MCU | 500 nits | 63x85x3 | 53.28x71.04 | |
240x320 | HX8347A | SPI&MCU&RGB | 400 nits | 63x85x4.73 | 53.28x71.04 | |
320x480 | ST7796S | MCU&RGB | 800 nits | 55.50x84.96x2.5 | 48.96x73.44 | |
320x480 | ST7796S | MCU&RGB | 710 nits | 55.50x84.96x4.25 | 48.96x73.44 | |
640x960 | ST7703 | MIPI | 500 nits | 54.58x84.42x2.55 | 49.92x74.88 | |
640x960 | NV3052CGRB | SPI+RGB | 500 nits | 54.58x84.42x2.55 | 49.92x74.88 | |
640*960 | NV3052CGRB | SPI+RGB | 450 nits | 61.90x96.04x4.57 | 49.92x74.88 | |
640*960 | ST7703 | MIPI | 450 nits | 61.90x96.04x4.57 | 49.92x74.88 | |
640x480 | TBD | LVDS | 1000 nits | 74.38x62.35x2.43 | 70.08x52.56 | |
640x480 | TBD | LVDS | 1000 nits | 85.80x85.80x4.85 | 70.08x52.56 | |
640x480 | NV3052CGRB | RGB | 1100 nits | 74.38x62.35x2.43 | 70.08x52.56 | |
320x480 | AXS15231 | MIPI | 800 nits | 61.90x96.04x4.24 | 48.96x73.44 | |
4.0” | 480x480 | ST7701S | MIPI | 1000 nits | 77x80x2.3 | 71.86x70.18 |
480x480 | ST7701S | RGB | 1000 nits | 77x80x2.3 | 71.86x70.18 | |
480x480 | ST7701S | MIPI | 950 nits | 77x80x4.35 | 71.86x70.18 | |
480x480 | ST7701S | RGB | 800 nits | 77x80x4.51 | 71.86x70.18 | |
720x720 | ST7703 | MIPI | 700 nits | 77x80x2.6 | 71.93x71.93 | |
720x720 | ST7703 | MIPI | 650 nits | 84x85.99x3.76 | 71.928x71.928 | |
720x720 | NV3052CGRB | SPI+RGB | 700 nits | 77x80x2.6 | 71.93x71.93 | |
720x720 | NV3052CGRB | SPI+RGB | 650 nits | 84x85.99x4.23 | 71.93x71.93 | |
480x480 | ST7701S | LVDS | 900 nits | 77x80x2.35 | 71.86x70.18 | |
480x480 | ST7701S | LVDS | 900 nits | 77x80x4.51 | 71.86x70.18 | |
720x720 | NV3051F-L | LVDS | 700 nits | 77x80x2.6 | 71.93x71.93 | |
4.3” | 480x272 | SC7283 | RGB | 900 nits | 105.4x67.15x2.85 | 95.04x53.86 |
480x272 | SC7283 | RGB | 850 nits | 105.4x67.15x4.35 | 95.04x53.86 | |
800x480 | ST7262 | LVDS | 1200 nits | 105.4x67.15x2.91 | 95.04x53.86 | |
800x480 | ST7262 | RGB | 1200 nits | 105.40x67.15x2.91 | 95.04x53.86 | |
800x480 | ST7262 | RGB | 1100 nits | 105.40x67.15x4.36 | 95.04x53.86 | |
5.0” | 800x480 | ST7262 | RGB | 650 nits | 120.7x75.9x2.95 | 108.0x64.8 |
800x480 | ST7262 | RGB | 580 nits | 120.7x75.9x4.38 | 108.0x64.8 | |
5.7” | 640x480 | JD9186S | RGB | 600 nits | 126.5x100.0x4.5 | 115.20x86.4 |
640x480 | TBD | RGB | 550 nits | 126.5x100.0x22.32 | 115.2x86.4 | |
6.2” | 640x240 | ST5043AA/ST5894AA | HDMI | 900 nits | 163.1x67.1x17.77 | 148.8x53.76 |
640x240 | ST5043AA/ST5894AA | RGB | 900 nits | 163.1x67.1x2.7 | 148.8x53.76 | |
640x240 | ST5043AA/ST5894AA | RGB | 900 nits | 173.8x82.76x4.76 | 148.8x53.76 | |
6.8” | 800x480 | TBD | RGB | 800 nits | 156.1x100.91x5.5 | 148.10x88.86 |
800x480 | TBD | RGB | 800 nits | 155.96x100.77x7.29 | 148.1x88.8624 | |
7.0” | 800x480 | RM533CO+RM577C1 | RGB | 1300 nits | 165.4x104.59x5.8 | 152.4x91.44 |
800x480 | RM533CO+RM577C1 | LVDS | 1100 nits | 165.4x104.59x6.85 | 152.40x91.44 | |
1280x768 | HX8298-Ax3+HX8695Ex1 | LVDS | 1000 nits | 166.9x108.65x7.4 | 152.45x91.47 | |
800x480 | SC5004/SC5005 | RGB | 350 nits | 58.5x41.8x2.58 | 52.32x31.392 | |
1280x768 | HX8298-Ax3+HX8695Ex1 | LVDS | 980 nits | 182.45x121.47x9.38 | 152.45x91.47 | |
1024x600 | EK73215&EK79001 | LVDS | 500 nits | 165.1x100.1x5.5 | 154.21x85.92 | |
800x480 | EK9713+EK73002+THC63LVDF84C | LVDS | 450 nits | 182.07x117.60x8.15 | 154.08x85.92 | |
1024x600 | EK73215&EK79001 | LVDS | 1600 nits | 165.1x100.1x6.62 | 154.21x85.92 | |
800x480 | SC5004/SC5005 | LVDS | 1000 nits | 165.4x104.59x7.73 | 152.40x91.44 | |
800x480 | RM533CO+RM577C1 | RGB | 1100 nits | 178.9x115.59x6.91 | 152.40x91.44 | |
8.0” | 1920x1200 | TBD | LVDS | 1600 nits | 179.96x119.92x4.2 | 172.22x107.64 |
9.0” | 1280x720 | TBD | LVDS | 1000 nits | 210.70x124.15x6.2 | 198.91x111.89 |
9.8” | 1280x320 | TBD | LVDS | 1300 nits | 252.752x73.171x11 | 241.152x60.288 |
10.1” | 1280x800 | TBD | LVDS | 1300 nits | 232.70x155.55x6.44 | 216.96x135.6 |
1280x800 | TBD | LVDS | 1100 nits | 232.70x155.55x6.44 | 216.96x135.6 | |
1920x1200 | 4*HX8255+2*HX8678 | LVDS | 400 nits | 237.92x157.88x13.00 | 217.44x135.9 | |
1920x1200 | 4*HX8255+2*HX8678 | LVDS | 350 nits | 237.92x157.88x15.10 | 217.44x135.9 | |
1280x720 | TBD | LVDS | 650 nits | 238.6x148x6.5 | 223.68x125.82 | |
1280x800 | EK79202DA | MIPI | 550 nits | 229.06x148.7x2.56 | 216.96x135.60 | |
1280x800 | EK79202D | MIPI | 500 nits | 244.45x173.88x4.76 | 216.96x135.6 | |
10.4” | 1024x768 | TBD | LVDS | 1500 nits | 238.6x175.8x9.2 | 210.432x157.824 |
12.1” | 1024x768 | ILITEK2303 | LVDS | 600 nits | 281.8x220.7x11.18 | 245.76x184.32 |
1280x800 | HX8245-J+HX8695-E | LVDS | 400 nits | 278x184x9.2 | 261.12x163.2 | |
1280x800 | TBD | LVDS | 1300 nits | 283x185.1x9.4 | 261.12x163.2 | |
12.3” | 1920x720 | TBD | LVDS | 850 nits | 312.9x132.2x13.2 | 292.032x109.512 |
12.8” | 1920x1080 | TBD | LVDS | 1100 nits | 294.4x175x5 | 283.392x159.408 |
1920x1080 | TBD | HDMI | 750 nits | 294.4x175x26.2 | 283.392x159.408 | |
15.6” | 1920x1080 | TBD | LVDS | 1300 nits | 363.8x215.9x9.3 | 344.16x193.59 |
17.0” | 1280x1024 | TBD | LVDS | 1400 nits | 358.5x296.5x10.5 | 337.92x270.336 |
18.5” | 1920x1080 | TBD | LVDS | 350 nits | 430.40x254.6x12 | 408.96x230.04 |
1920x1080 | TBD | LVDS | 1000 nits | 430.40x254.6x12 | 408.96x230.04 | |
19.0” | 1280x1024 | TBD | LVDS | 450 nits | 396x324.0x12.88 | 376.32x301.06 |
Touch Screens are Available and Optional |
2 Inch 480x320 Wide Temperature Display Custom LCD Solutions for Diverse Applications
Brightness from 0-3000 for perfect display effect achievement.
100% NTSC makes the vividness of the picture better and the color transition in the picture more natural.
Color Temperature is positive white at around 5500K, warm white (yellowish) at 3500K and also cool white (cold) at 6500K.
Driver circuit with sufficient voltage and current values to meet output requirements and reduce the secondary development cycle.
Heat dissipation for high-brightness products to advance design of reasonable heat dissipation structure
Power consumption, we increase the brightness without increasing the power consumption.
Cables, Backlighting also requires cables, either through an FPC connected to the LCD's FPC and controlled through a port, or a separate cable that controls it through a connector.
LED life reached the standard of 30K hours Min. 50K, 70K, 100K hours are all achievable.
2 Inch 480x320 Wide Temperature Display Touch screen,standard type and customization
2 Inch 480x320 Wide Temperature Display Driver board/adapter board, standard type and design customization
DEMO board, H-DMl board, other customized board, etc.
2 Inch 480x320 Wide Temperature Display Embedded Integrated Solution
UART display solution, H-DMl display solution, Window display solution, Android display solution, Raspberry Pi solution, portable secondary screen solution, etc.
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.