Youritech OEM screen ET028VG01-OT with 2.8" 480*640 resolution
Display Mode | IPS |
Part NO. | ET028VG01-OT |
Size | 2.8" |
Resolution | 480*640 |
Active Area(mm) | 42.12 X 56.16 |
Brightness | 200cd/m2 |
Operation Temperature | -20~+70℃ |
Storage Temperature | -30~+80℃ |
Viewing Angle | / |
Interface | RGB |
OLED | ||||||
Size | Display mode | Resolution | Active Area(mm) | interface | Brightness(cd/m2) | Viewing Angle (U D L R) |
2.8" | AMOLED | 240 X 400 | 36.72 (H)× 61.2(V) | CPU 18bits | 200 | ALL |
3.1" | AMOLED | 480 x 800 | 40.32 (H)× 67.20 (V) | RGB-24bits 45pin | 300 | ALL |
3.5" | AMOLED | 480 x 800 | 46.08 (H)×76.80(V) | RGB-24bits 45pin | 300 | ALL |
3.7" | AMOLED | 480 x 800 | 48.24 (H)× 80.4(V) | RGB-24bits 51pin | 250 | ALL |
4.97" | AMOLED | 720x1280 | 61.92 (H)×110.08(V) | MIPI | 275 | ALL |
OLED 0.96"~8.0" with high resolution, wide temperature, sunlight readable, full viewing angle, low power consumption, etc. | ||||||
Transflective LCD Display | ||||||
Size | Display mode | Resolution | Active Area(mm) | interface | Brightness(cd/m2) | Viewing Angle (U D L R) |
2.2" | TN transflective | 240 X 320 | 33.84 (H)×45.12(V) | 16bit CPU | B/L on:90/ off 5.5% | 50 45 50 50 |
2.4" | IPS transflective | 240 X 320 | 36.72(H) ×48.96(V) | 8/9/16/18Bit MCU 3/4SPI+16/18Bit RGB |
220 | 80 80 80 80 |
2.6" | IPS transflective Transflective 2% |
320 X 432 | 39.84 (H)×53.78(V) | 1-lane MIPI 20pin | 500 | 80 80 80 80 |
3.0" | transflective | 480 X 800 | 38.88 (W) × 64.8(H) | RGB | 400 | 80 80 80 80 |
3.5" | LTPS transflective | 640 X 480 | 53.28(H) × 71.04(V) | RGB | 150 | 80 80 80 80 |
Transflective TFT LCD 1.0"~7.0", sunlight readable for outdoor portable device. | ||||||
high brightness LCD display | ||||||
Size | Display mode | Resolution | Active Area(mm) | interface | Brightness(cd/m2) | Viewing Angle (U D L R) |
3.5" | IPS | 320x240 | 70.08 (H)×52.56(V) | RGB 54PIN | 800 | 80 80 80 80 |
4.3" | IPS | 800x480 | 95.04 (H)×53.86(V) | RGB 40PIN | 800 | 80 80 80 80 |
7" | IPS | 1200X1920 | 94.5(H) × 151.2(V) | MIPI 4 lane 31pin | 1200 | 80 80 80 80 |
high brightness LCD display 1.0"~15", with 800-1600 cd/m2, outdoor application. | ||||||
HDMI+VGA controller board(Reversible) | ||||||
Size | Display mode | Resolution | Active Area(mm) | interface | Brightness(cd/m2) | Viewing Angle (U D L R) |
2.9" | CG-Silicon | 1440*1440 | 51.84(H)×51.84 V) | MIPI | 300 | 80 80 80 80 |
4.3" | TN | 480x 272 | 95.04 (H)×53.85(V) | HDMI | 250 | 55 70 70 70 |
7" | TN | 800x480 | 154.08 (H)×85.92(V) | HDMI | 300 | 60 45 70 70 |
10.1" | IPS | 1280x800 | 216.96 (H)×135.60(V) | HDMI | 350 | 85 85 85 85 |
HDMI+VGA controller board, be reversible |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.