LCD SPECIFICATION | ||||
Panel Size | 10.5" | Panel Type | LCM , a-Si TFT-LCD | |
Pixel Number | 1920(RGB)×1280 219PPI | Configuration | RGB Vertical Stripe | |
Active Area(mm) | 222.048 × 148.032 (H×V) | Outline(mm) | 227.048 × 157.732 × 4.5 (H×V×D) | |
Bezel Area(mm) | - | Treatment | Hard coating (2H) | |
Luminance | 420 (Typ.)(cd/m²) | Contrast Ratio | 1500 : 1 (Typ.) (TM) | |
Viewing Angle | - | Display Mode | ADS, Normally Black, Transmissive | |
View Direction | Symmetry | Response Time | 30 (Max.)(Tr+Td); 50 (Max.)(G to G) ms | |
Support Color | 16.7M 100% Adobe RGB | Backlight | 9S5P WLED , 15K hours , No Driver | |
Outline Shape | Slim (PCBA Bent, T≤3.0mm) | Used for | Laptop, Pad & Tablet | |
Frame Rate | 60Hz | Touchscreen | Without | |
Signal Interface | eDP (2 Lanes) , eDP1.4a , HBR1 (2.7G/lane) , 50 pins Connector | |||
Input Voltage | 3.3V (Typ.) | |||
Environment | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.