Product size | 1.8-inch | Type | AM-OLED, OLED |
Pixel Format | 368(RGB)×448 325PPI | Configuration | RGB Vertical Stripe |
Active Area | 28.7(H)×34.94(V) mm | Outline Dim. | 60.6(H)×37.99(V) ×0.8(D) mm |
Luminance | 350 cd/m² (Typ.) | Contrast Ratio | 100000:1 (Typ.) (TM) |
View Direction | Symmetry | Response Time | 2 (Typ.)(Tr+Td) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥1000) | Operating Mode | - |
Support Color | 16.7M 100% DCI-P3 | Light Source | self |
Weight | TBD | Designed For | Wearable |
Frequency | - | Touch Panel | PCAP |
Interface Type | MIPI | ||
Power Supply | 2.8V (Typ.) | ||
Environment | Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -40 ~ 80 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.