Product size | 1.39-inch | Type | AM-OLED , OLED |
Pixel Format | 400(RGB)×400 287PPI | Outline Dim. | 40.5(H)×38.6(V) ×0.79(D) mm |
Active Area | 35.4(H)×35.4(V) mm | Treatment | Glare (Haze 0%), Hard coating (3H) |
Luminance | 350 cd/m² (Typ.) | Contrast Ratio | 10000:1 (Min.) (TM) |
View Direction | Symmetry | Response Time | 2/2 (Typ.)(Tr/Td) |
Viewing Angle | 80/80/80/80 (Min.)(CR≥1600) | Light Source | self |
Support Color | 16.7M 100% NTSC | Designed For | Wearable/Round Display |
Weight | 2.15±0.33g | Touch Panel | Without |
D-IC Detail | COF Built-in RM69080 | ||
Interface Type | MIPI (1 data lane) 24 pins Connector | ||
Power Supply | 1.8/2.8/4.6/-2.4V (Typ.)(VDDIO/VCI/ELVDD/ELVSS) | ||
Environment | Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -30 ~ 80 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.