ET014AM05
Product size | 1.39-inch | Type | OLED, AM-OLED |
Pixel Format | 454(RGB)×454 325PPI | Configuration | RGB Vertical Stripe |
Active Area | 35.412 × 35.412 (H×V) | Outline Dim. | 42 × 42 (H×V×D) |
Bezel Area | - | Treatment | Glare (Haze 0%), Hard coating (3H) |
Luminance | 450 cd/m² (Typ.) | Contrast Ratio | 100000 : 1 (Typ.) (TM) |
View Direction | Symmetry | Response Time | 2/2 (Typ.)(Tr/Td) ms |
Viewing Angle | 80/80/80/80 (Min.)(CR≥10) | Operating Mode | - |
Support Color | 16.7M 100% NTSC | Light Source | self |
Weight | 2.48±037g | Designed For | Wearable Round Display |
Frequency | 45Hz | Touch Panel | Without |
Driver IC list | Built-in COG RM69330 | ||
Interface Type | MIPI (1 data lane) , 24 pins Connector | ||
Power Supply | 1.8/3.7V (Typ.)(VDD/Vbat) | ||
Environment | Storage Temp.: -30 ~ 80 °C Operating Temp.: -20 ~ 70 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.