ET014AM06
Product size | 1.4-inch | Type | AM-OLED, OLED |
Pixel Format | 320(RGB)×360 340PPI | Configuration | RGB Vertical Stripe |
Active Area | 23.84(H)×26.82(V) mm | Outline Dim. | 26.04(H)×31.78(V) mm |
Luminance | 350 cd/m² (Typ.) | Contrast Ratio | 10000:1 (Min.) (TM) |
View Direction | Symmetry | Response Time | 2 (Typ.)(Tr+Td) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥1000) | Operating Mode | - |
Support Color | 16.7M 105% NTSC | Light Source | self |
Weight | TBD | Designed For | Wearable |
Frequency | 60Hz | Touch Panel | PCAP |
D-IC Detail | COF Built-in RM67162 | ||
Interface Type | MIPI (4 data lanes) , 30 pins Connector | ||
Power Supply | 1.8/2.8/4.6/-2.4V (Typ.)(VDDIO/VCI/ELVD/ELVS) | ||
Environment | Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -40 ~ 80 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.