ET014AM02
Product size | 1.4-inch | Type | AM-OLED, OLED |
Pixel Format | 320(RGB)×360 340PPI | Configuration | RGB Vertical Stripe |
Active Area | 23.84(H)×26.82(V) mm | Outline Dim. | 26.04(H)×31(V) ×0.76(D) mm |
Luminance | 350 cd/m² (Typ.) | Contrast Ratio | 10000:1 (Min.) (TM) |
View Direction | Symmetry | Response Time | - |
Viewing Angle | 80/80/80/80 (Min.)(CR≥1600) | Operating Mode | - |
Support Color | 16.7M 100% NTSC | Light Source | self |
Weight | - | Designed For | Wearable |
Frequency | 60Hz | Touch Panel | PCAP |
D-IC Detail | COG Built-in WT010 | ||
Interface Type | MIPI (1 data lane) , 30 pins Connector | ||
Power Supply | 1.8/2.8/4.6/-2.4V (Typ.)(VDDIO/VCI/ELVDD/ELVSS) | ||
Environment | Operating Temperature: -20 ~ 60 °C ; Storage Temperature: -30 ~ 70 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.