ET014AM03
Product size | 1.39-inch | Type | OLED, AM-OLED |
Pixel Format | 454(RGB)×454 325PPI | Configuration | RGB Vertical Stripe |
Active Area | 35.412 × 35.412 (H×V) | Outline Dim. | 38.212 × 39.372 (H×V×D) |
Bezel Area | - | Treatment | With Polarizer |
Luminance | 350 cd/m² (Typ.) | Contrast Ratio | 20000 : 1 (Typ.) (TM) |
View Direction | Symmetry | Response Time | 3 (Max.)(Tr+Td) ms |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Operating Mode | - |
Support Color | 16.7M 103% NTSC | Light Source | self |
Weight | 2.64g | Designed For | Wearable Round Display |
Frequency | 60Hz | Touch Panel | Without |
Driver IC list | Built-in COG RM67162FI | ||
Interface Type | MIPI (1 data lane) , 20 pins Connector | ||
Power Supply | 1.8/3.0/4.6/-2.4V (Typ.)(VDDIO/VCI/ELVDD/ELVSS) | ||
Environment | Storage Temp.: -40 ~ 85 °C Operating Temp.: -20 ~ 70 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.