Writer: adminRelease Time: 2019-12-02 10:12Browse: 502
GENERAL SPECS
Brand | YOURITECH |
Part No.: | ET013QV01-L |
Size | 1.3 inch |
Resolution | 240 x RGB x 240 |
Technology Type | a-Si |
Pixel Configuration | RGB Vertical Stripe |
Pixel pitch(mm) | 0.1992*0.207 |
Display Mode | Transmission mode, Normally Black |
Viewing Direction | ALL |
LCM (W x H x D) (mm) | 29.15*26*1.5 |
Active Area(mm) | 23.4*23.4 |
With /Without TSP | Without TSP |
LED Numbers | 2 LEDS |
Driver IC | ST7789H2 |
Weight (g) | TBD |
Interface | SPI |
Color Depth | 262K |
DRAWING
VALUE ADDED SERVICE
HDMI / VGA Controller board | Yes |
Serial port switch board | Yes |
FPC customization | Yes |
Backlight customization | Yes |
Brightness customization | Yes |
Ressistive Touch Panel customization | Yes |
Capacitive Touch Panel customization | Yes |
Cover Lens | Yes |
More service requirement, welcome to contact us [email protected] |
SOLUTIONS